Sokoban Solver Statistics - Sasquatch VIIDate: 2024-10-09 |
|||||||||||||
Sasquatch VII | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 47 of 50 | 44 | 34 | 32 | 30 | 3 | 3 | Total | 6473 | 1662 | 2618 | 4590 | |
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Sasquatch VII | |||||||||||||
Sasquatch VII | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 65 | 125 | 65 | 59 | ✓ | 11 | 11 | 42 | 9 | 9 | 51 | ||
2 | 27 | 39 | 29 | 21 | ✓ | 10 | 10 | 39 | 8 | 11 | 21 | ||
3 | 84 | 152 | 102 | 76 | ✓ | 15 | 9 | 55 | 13 | 10 | 72 | ||
4 | 18 | 22 | 18 | 18 | ✓ | 9 | 9 | 36 | 6 | 10 | 14 | ||
5 | 51 | 61 | 35 | 31 | ✓ | 12 | 8 | 42 | 7 | 13 | 29 | ||
6 | 40 | 44 | 54 | 42 | ✓ | 9 | 9 | 38 | 8 | 16 | 30 | ||
7 | 22 | 38 | 26 | 24 | ✓ | 9 | 8 | 27 | 5 | 12 | 18 | ||
8 | 14 | 14 | 12 | 14 | ✓ | 9 | 7 | 33 | 9 | 4 | 12 | ||
9 | 34 | 14 | 20 | 14 | ✓ | 9 | 9 | 30 | 6 | 10 | 14 | ||
10 | 21 | 37 | 39 | 21 | ✓ | 10 | 9 | 35 | 6 | 11 | 19 | ||
11 | 44 | 40 | 46 | 40 | ✓ | 7 | 8 | 23 | 5 | 12 | 40 | ||
12 | 34 | 46 | 50 | 32 | ✓ | 9 | 8 | 31 | 6 | 8 | 30 | ||
13 | 34 | 92 | 44 | 36 | ✓ | 11 | 11 | 49 | 12 | 8 | 32 | ||
14 | 60 | 66 | 58 | 54 | ✓ | 12 | 9 | 35 | 5 | 26 | 48 | ||
15 | 34 | 48 | 38 | 34 | ✓ | 10 | 11 | 43 | 10 | 20 | 26 | ||
16 | 132 | 148 | 142 | 58 | ✓ | 15 | 11 | 56 | 11 | 32 | 52 | ||
17 | 38 | 36 | 34 | 28 | ✓ | 11 | 11 | 42 | 8 | 16 | 28 | ||
18 | 34 | 54 | 52 | 34 | ✓ | 9 | 13 | 41 | 10 | 10 | 34 | ||
19 | 24 | 20 | 22 | 18 | ✓ | 11 | 10 | 47 | 11 | 8 | 16 | ||
Sasquatch VII | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 43 | 33 | 37 | 25 | ✓ | 9 | 13 | 48 | 10 | 17 | 25 | ||
21 | 50 | 96 | 48 | 60 | ✓ | 11 | 13 | 53 | 7 | 8 | 44 | ||
22 | 97 | 59 | 85 | 41 | ✓ | 16 | 11 | 63 | 10 | 17 | 35 | ||
23 | 103 | 261 | 103 | 13 | 13 | 58 | 15 | 9 | 77 | ||||
24 | 89 | 241 | 97 | 73 | ✓ | 19 | 9 | 87 | 21 | 21 | 55 | ||
25 | 98 | 204 | 146 | 19 | 8 | 98 | 36 | 24 | 44 | ||||
26 | 124 | 242 | 98 | 21 | 13 | 97 | 14 | 28 | 80 | ||||
27 | 196 | 304 | 276 | 244 | ✓ | 17 | 11 | 82 | 12 | 158 | 172 | ||
28 | 159 | 163 | 153 | 173 | ✓ | 17 | 13 | 90 | 4 | 111 | 151 | ||
29 | 189 | 229 | 185 | 193 | ✓ | 16 | 13 | 75 | 6 | 141 | 179 | ||
30 | 185 | 175 | 19 | 17 | 143 | 26 | 51 | 91 | |||||
31 | 216 | 212 | 204 | 44 | ✓ | 12 | 12 | 88 | 24 | 16 | 36 | ||
32 | 96 | 176 | 70 | 42 | ✓ | 13 | 13 | 88 | 24 | 24 | 28 | ||
33 | 50 | 44 | 72 | 36 | ✓ | 13 | 13 | 89 | 20 | 12 | 30 | ||
34 | 182 | 162 | 13 | 13 | 113 | 40 | 24 | 90 | |||||
35 | 193 | 175 | 15 | 16 | 115 | 39 | 39 | 93 | |||||
36 | 226 | 156 | 246 | 15 | 15 | 125 | 40 | 44 | 68 | ||||
37 | 196 | 272 | 206 | 15 | 15 | 129 | 35 | 40 | 50 | ||||
38 | 200 | 224 | 122 | 15 | 15 | 161 | 52 | 52 | 54 | ||||
39 | 236 | 170 | 17 | 17 | 181 | 48 | 16 | 56 | |||||
Sasquatch VII | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 266 | 248 | 19 | 19 | 208 | 48 | 128 | 202 | |||||
41 | 444 | 350 | 21 | 21 | 220 | 68 | 68 | 144 | |||||
42 | 704 |
✓
Festival
| 25 | 25 | 417 | 112 | 116 | 188 | |||||
43 | 166 | 150 | 462 | 60 | ✓ | 24 | 26 | 178 | 24 | 24 | 52 | ||
44 | 468 | 276 | 25 | 25 | 237 | 72 | 72 | 120 | |||||
45 | ✓ | 25 | 25 | 233 | 40 | 204 | 278 | ||||||
46 | ✓ | 33 | 33 | 345 | 40 | 488 | 578 | ||||||
47 | 950 |
✓
Festival
| 29 | 29 | 469 | 152 | 148 | 322 | |||||
48 | 202 | 228 | 23 | 23 | 213 | 64 | 72 | 88 | |||||
49 | 538 |
✓
Festival
| 33 | 33 | 449 | 148 | 72 | 206 | |||||
50 | ✓ | 43 | 43 | 777 | 256 | 128 | 368 | ||||||
Sasquatch VII | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 47 of 50 | 44 | 34 | 32 | 30 | 3 | 3 | Total | 6473 | 1662 | 2618 | 4590 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sasquatch VII